Home

Senatore Alta esposizione origine cd risc scale Giocoso Illusione Offerta di lavoro

A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted  for Resilience Variables | Semantic Scholar
A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Psychometric validity and reliability of the 10- and 2-item Connor–Davidson  resilience scales among a national sample of Americans responding to the  Covid-19 pandemic: an item response theory analysis | Quality of Life
Psychometric validity and reliability of the 10- and 2-item Connor–Davidson resilience scales among a national sample of Americans responding to the Covid-19 pandemic: an item response theory analysis | Quality of Life

Psychometric properties of the Spanish version of the 10-item Connor  Davidson Resilience Scale (CD-RISC) among adolescent mothers in Peru |  Journal of Child & Adolescent Trauma
Psychometric properties of the Spanish version of the 10-item Connor Davidson Resilience Scale (CD-RISC) among adolescent mothers in Peru | Journal of Child & Adolescent Trauma

Factor structure of the Connor-Davidson Resilience Scale in South African  adolescents | Semantic Scholar
Factor structure of the Connor-Davidson Resilience Scale in South African adolescents | Semantic Scholar

An in-depth psychometric analysis of the Connor-Davidson Resilience Scale:  calibration with Rasch-Andrich model – topic of research paper in  Psychology. Download scholarly article PDF and read for free on  CyberLeninka open science
An in-depth psychometric analysis of the Connor-Davidson Resilience Scale: calibration with Rasch-Andrich model – topic of research paper in Psychology. Download scholarly article PDF and read for free on CyberLeninka open science

Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson  Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders |  PLOS ONE
Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders | PLOS ONE

PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults | Semantic Scholar
PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Semantic Scholar

IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of  the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of  Nurses
IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of Nurses

Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download  Table
Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download Table

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted  for Resilience Variables | Semantic Scholar
A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific  Diagram
Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific Diagram

La escala de resiliencia de Connor-Davidson en adultos españoles jóvenes
La escala de resiliencia de Connor-Davidson en adultos españoles jóvenes

Frontiers | Psychometric properties of the 10-item Connor-Davidson  Resilience Scale in Chinese military personnel
Frontiers | Psychometric properties of the 10-item Connor-Davidson Resilience Scale in Chinese military personnel

A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted  for Resilience Variables | Semantic Scholar
A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Validity and reliability of the Connor-Davidson Resilience Scale (CD-RISC)  in competitive sport - ScienceDirect
Validity and reliability of the Connor-Davidson Resilience Scale (CD-RISC) in competitive sport - ScienceDirect

PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar
PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar

Visor Redalyc - The Connor-Davidson Resilience Scale (CD-RISC) amongst  Young Spanish Adults
Visor Redalyc - The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... |  Download Table
Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... | Download Table

Validation of the French Canadian version of the brief Connor–Davidson  Resilience Scale (CD-RISC 10).
Validation of the French Canadian version of the brief Connor–Davidson Resilience Scale (CD-RISC 10).

SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson  resilience scale among Brazilian adult patients Factor structure and  psychometric properties of the Connor-Davidson resilience scale among  Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults