Home

caposquadra inizio Punto esclamativo biotina ricerche correlate boicottare Atlante portatori di handicap

In Vivo Fate of Avidin-Nucleic Acid Nanoassemblies as Multifunctional  Diagnostic Tools
In Vivo Fate of Avidin-Nucleic Acid Nanoassemblies as Multifunctional Diagnostic Tools

A computational approach to compare microvessel distributions in tumors  following antiangiogenic treatments | Laboratory Investigation
A computational approach to compare microvessel distributions in tumors following antiangiogenic treatments | Laboratory Investigation

Proximity Biotin Labeling Reveals Kaposi's Sarcoma-Associated Herpesvirus  Interferon Regulatory Factor Networks | Journal of Virology
Proximity Biotin Labeling Reveals Kaposi's Sarcoma-Associated Herpesvirus Interferon Regulatory Factor Networks | Journal of Virology

Development and validation of a selective SPR aptasensor for the detection  of anticancer drug irinotecan in human plasma samples | SpringerLink
Development and validation of a selective SPR aptasensor for the detection of anticancer drug irinotecan in human plasma samples | SpringerLink

PDF] Interactions entre la biotine et l'avidine dans la nutrition du  poisson zèbre Danio rerio (Hamilton-Buchanan) | Semantic Scholar
PDF] Interactions entre la biotine et l'avidine dans la nutrition du poisson zèbre Danio rerio (Hamilton-Buchanan) | Semantic Scholar

JoF | Free Full-Text | Medical Application of Substances Derived from  Non-Pathogenic Fungi Aspergillus oryzae and A. luchuensis-Containing Koji |  HTML
JoF | Free Full-Text | Medical Application of Substances Derived from Non-Pathogenic Fungi Aspergillus oryzae and A. luchuensis-Containing Koji | HTML

Pharmaceutics | Free Full-Text | AS1411 Aptamer Linked to DNA  Nanostructures Diverts Its Traffic Inside Cancer Cells and Improves Its  Therapeutic Efficacy | HTML
Pharmaceutics | Free Full-Text | AS1411 Aptamer Linked to DNA Nanostructures Diverts Its Traffic Inside Cancer Cells and Improves Its Therapeutic Efficacy | HTML

IJMS | Free Full-Text | Microemulsion Synthesis of Superparamagnetic  Nanoparticles for Bioapplications | HTML
IJMS | Free Full-Text | Microemulsion Synthesis of Superparamagnetic Nanoparticles for Bioapplications | HTML

Vascular amounts and dispersion of caliber-classified vessels as key  parameters to quantitate 3D micro-angioarchitectures in multiple myeloma  experimental tumors | Scientific Reports
Vascular amounts and dispersion of caliber-classified vessels as key parameters to quantitate 3D micro-angioarchitectures in multiple myeloma experimental tumors | Scientific Reports

BioID assay set-up. (A) Expression of the promiscuous biotin ligase... |  Download Scientific Diagram
BioID assay set-up. (A) Expression of the promiscuous biotin ligase... | Download Scientific Diagram

Evidence of shared epitopic reactivity among independent B-cell clones in  chronic lymphocytic leukemia patients | Leukemia
Evidence of shared epitopic reactivity among independent B-cell clones in chronic lymphocytic leukemia patients | Leukemia

Dexamethasone Conjugation to Biodegradable  Avidin-Nucleic-Acid-Nano-Assemblies Promotes Selective Liver Targeting and  Improves Therapeutic Efficacy in an Autoimmune Hepatitis Murine Model | ACS  Nano
Dexamethasone Conjugation to Biodegradable Avidin-Nucleic-Acid-Nano-Assemblies Promotes Selective Liver Targeting and Improves Therapeutic Efficacy in an Autoimmune Hepatitis Murine Model | ACS Nano

Cancers | Free Full-Text | Opposite Roles of Tra2β and SRSF9 in the v10  Exon Splicing of CD44 | HTML
Cancers | Free Full-Text | Opposite Roles of Tra2β and SRSF9 in the v10 Exon Splicing of CD44 | HTML

GRASP55 regulates intra‐Golgi localization of glycosylation enzymes to  control glycosphingolipid biosynthesis | The EMBO Journal
GRASP55 regulates intra‐Golgi localization of glycosylation enzymes to control glycosphingolipid biosynthesis | The EMBO Journal

IJMS | Free Full-Text | Genome-Wide Analysis of Smad7-Mediated  Transcription in Mouse Embryonic Stem Cells | HTML
IJMS | Free Full-Text | Genome-Wide Analysis of Smad7-Mediated Transcription in Mouse Embryonic Stem Cells | HTML

Improved magnetic lateral flow assays with optimized nanotags for  point-of-use inductive biosensing - Analyst (RSC Publishing)  DOI:10.1039/D0AN00849D
Improved magnetic lateral flow assays with optimized nanotags for point-of-use inductive biosensing - Analyst (RSC Publishing) DOI:10.1039/D0AN00849D

Clinical and neuroimaging features of the m.10197G>A mtDNA mutation: New  case reports and expansion of the phenotype variability - Journal of the  Neurological Sciences
Clinical and neuroimaging features of the m.10197G>A mtDNA mutation: New case reports and expansion of the phenotype variability - Journal of the Neurological Sciences

Antioxidants | Free Full-Text | The Hypoxia Tolerance of the Goldfish  (Carassius auratus) Heart: The NOS/NO System and Beyond | HTML
Antioxidants | Free Full-Text | The Hypoxia Tolerance of the Goldfish (Carassius auratus) Heart: The NOS/NO System and Beyond | HTML

Dexamethasone Conjugation to Biodegradable  Avidin-Nucleic-Acid-Nano-Assemblies Promotes Selective Liver Targeting and  Improves Therapeutic Efficacy in an Autoimmune Hepatitis Murine Model | ACS  Nano
Dexamethasone Conjugation to Biodegradable Avidin-Nucleic-Acid-Nano-Assemblies Promotes Selective Liver Targeting and Improves Therapeutic Efficacy in an Autoimmune Hepatitis Murine Model | ACS Nano

JCM | Free Full-Text | Regulation of Oligodendrocyte Functions: Targeting  Lipid Metabolism and Extracellular Matrix for Myelin Repair | HTML
JCM | Free Full-Text | Regulation of Oligodendrocyte Functions: Targeting Lipid Metabolism and Extracellular Matrix for Myelin Repair | HTML

PDF) Identification of HMGA2 inhibitors by AlphaScreen-based  ultra-high-throughput screening assays
PDF) Identification of HMGA2 inhibitors by AlphaScreen-based ultra-high-throughput screening assays

Photo-Induced Bandgap Renormalization Governs the Ultrafast Response of  Single-Layer MoS2 | ACS Nano
Photo-Induced Bandgap Renormalization Governs the Ultrafast Response of Single-Layer MoS2 | ACS Nano

Structure and Conformation of Protonated d-(+)-Biotin in the Unsolvated  State | The Journal of Physical Chemistry B
Structure and Conformation of Protonated d-(+)-Biotin in the Unsolvated State | The Journal of Physical Chemistry B

Mass Spectrometry-Based Proteomics to Unveil the Non-coding RNA World. -  Abstract - Europe PMC
Mass Spectrometry-Based Proteomics to Unveil the Non-coding RNA World. - Abstract - Europe PMC

Biotin-8-hydroxyquinoline conjugates and their metal complexes: Exploring  the chemical properties and the antioxidant activity - ScienceDirect
Biotin-8-hydroxyquinoline conjugates and their metal complexes: Exploring the chemical properties and the antioxidant activity - ScienceDirect